LAST POST & ROLL OF HONOUR
ROYAL CANADIAN DRAGOONS LAST POST
This list honours former members of the Royal Canadian Dragoons who have passed away recently.
The passing of Regimental family members is inevitable. The Guild recognizes each passing and provides various levels of support to ensure the passing is treated with the respect and dignity fitting their service.
2024
Date | Surname | Given Names | City | Prov | Country |
---|---|---|---|---|---|
2024 | |||||
21-Jan-24 | CRITCHLOW | Malcolm | Pembroke | ON | CA |
04-Mar-24 | RICHER | Charles | Oromocto | NB | CA |
21-Mar-24 | RATHWELL | John Wayne | Kitchener | ON | CA |
22-Mar-24 | GAHAN | Mark Thomas | Oromocto | NB | CA |
09-Apr-24 | HARVIE | Dale Robert | Windsor | ON | CA |
28-Apr-24 | SPROULE | David | Victoria | BC | CA |
30-Apr-24 | ADAMS | Glenn | Fredericton | NB | CA |
03-May-24 | WALKER | David Murray | Melbourne | ON | CA |
Showing 1 to 10 of 13 entries
2023
Date | Surname | Given Names | City | Prov | Country |
---|---|---|---|---|---|
2023 | |||||
07-Jan-23 | BRONSON | John E. | Pictou | NS | CA |
12-Jan-23 | COX | Carl Eugene | Arnprior | ON | CA |
12-Jan-23 | BESWICK | John Ernest | Perth | ON | CA |
15-Jan-23 | BORDEN | Harold Emerson | Lincoln | NB | CA |
22-Jan-23 | van LEEUWEN | Willem Frederik | Morrisburg | ON | CA |
03-Feb-23 | CALDER | Warren | Deer Island | NB | CA |
03-Feb-23 | PEARCE | Everett Wayne | St. Thomas | ON | CA |
04-Feb-23 | DAVIS | Murray Thomas | Oromocto | ON | CA |
Showing 1 to 10 of 44 entries
2022
Date | Surname | Given Names | City | Prov | Country |
---|---|---|---|---|---|
3 January, 2022 | WILKIN | James “Danny” Edward | Brockville | ON | CA |
29 January, 2022 | CONRAD | Walter Lantz | Ottawa | ON | CA |
18 February, 2023 | FOSTER | Edward Rowland | Belleville | ON | CA |
3 March, 2023 | PARK | Raymond George | Pembroke | ON | CA |
12 March, 2023 | WRIGHT | Alan | Toronto | ON | CA |
27 March, 2023 | JOHNSON | Alfred Everett | Kelownia | BC | CA |
24 April, 2022 | DEVANEY | Micheal Robert Gerry | CA | ||
29 April, 2022 | PUDDISTER | Ronald Anthony | Kingston | ON | CA |
4 May, 2023 | ALWARD | Charles Keith | Sussex | NB | CA |
17 May, 2023 | SAWYER | David | Pembroke | ON | CA |
26 May, 2023 | SMITH | David | Calgary | AB | CA |
23 June, 2022 | LLOYD | Norman Gregory | Waterloo | QC | CA |
6 July, 2022 | PIERCE | Murray Keith | Almonte | ON | CA |
7 September, 2023 | DORAN | Donald Morton | Meaford | ON | CA |
30 September, 2023 | MacKINNON | Michael Gillis | St. Catherines | ON | CA |
Showing 1 to 15 of 19 entries
2021
Date | Surname | Given Names | City | Prov | Country |
---|---|---|---|---|---|
January 22, 2021 | SMITH | Richard Steven | Fredericton | NB | CA |
January 28, 2021 | CAREW | Patrick Henry Curtis | Kelowna | BC | CA |
February 14, 2021 | LOUGHERTY | Arthur Thomas | St. Martin’s | NB | CA |
March 19, 2021 | SUTHERLAND | Gerald W. | Sylvania | OH | US |
June 9, 2021 | COLPITTS | Thomas T. | Pembroke | ON | CA |
June 19, 2021 | CONRAD | Bryon Anthony | Conquerall Mills | NS | CA |
June 28, 2021 | FRANKLIN | Dale Scott | Ottawa | ON | CA |
August 5, 2021 | WALLACE | William Edwarad | Edmonton | AB | CA |
September 13, 2021 | SANTER | Robert Henry | Charlottetown | PE | CA |
October 2, 2021 | BART | Gary Edward | Stratord | ON | CA |
November 10, 2021 | BROCKLEHURST | John David | Howick | QC | CA |
November 12, 2021 | McKEE | David Henry | Shanty Bay | ON | CA |
December 11, 2021 | GLAUNINGER | Christian | Almonte | ON | CA |
December 11, 2021 | MONNON | Henry Terance | Fredericton | NB | CA |
December 30, 2021 | BERRY | Russell Jack | Pembroke | ON | CA |
Showing 1 to 15 of 15 entries
2020
Date | Surname | Given Names | City | Prov | Country |
---|---|---|---|---|---|
January 3, 2020 | WEATHERSEED | John David | Toronto | ON | CA |
January 15, 2020 | MARTIN | George Elliott | Oromocto | NB | CA |
January 26, 2020 | JOHNSON | Barrie Vernon Hartshorn | Chilliwack | BC | CA |
April 21, 2020 | TIPPING | Norman Leonard | Pembroke | ON | CA |
May 2, 2020 | McLEOD | John | Windsor | ON | CA |
May 6, 2020 | LANGLEY | Neil | Cambridgfe | ON | CA |
May 28, 2020 | MacLEOD | James Garfield | Glace Bay | NS | CA |
June 11, 2020 | BOWER | James | Barrie | ON | CA |
June 17, 2020 | NOVATI | Massimo | Calgary | AB | CA |
June 18, 2020 | VOTOUR | Denis Clifford | Oromocto | NB | CA |
June 23, 2020 | HERD | Alister McKinnon | Maple Ridge | BC | CA |
June 25, 2020 | HACKWOOD | William James | Meaford | ON | CA |
June 25, 2020 | O’CONNELL | Henry I. | Yarmouth | NS | CA |
July 3, 2020 | FIEGAN | Steven James | Osceola | ON | CA |
July 10, 2020 | BARRY | Don | CA |
Showing 1 to 15 of 30 entries
Royal Canadian Dragoons Roll of Honour
This Roll of Honour lists those known to have been killed, subsequently succumbed to their wounds, or died on active service while wearing the badges of the Royal Canadian Dragoons or in the case of the Great War, the 1st Battalion Canadian Mounted Rifles.
SOUTH AFRICAN WAR
SVC # | Full Name | Rank | DoD | Cemetery & Ref. | Location | CVWM / CWGC |
---|---|---|---|---|---|---|
102 | ANDERSON, William James L. | Pte. | 7-Nov-1900 | Belfast Old Municipal Cemetery | Belfast, SA | CVWM |
334 | BING, Andrew Blyth | Pte. | 7-Jun-1900 | Braamfontein Garden of Remembrance | Johannesburg, SA | CVWM |
BORDEN, Harold Lithrop | Lieut | 16-Jul-1900 | Braamfontein Garden of Remembrance | Johannesburg, SA | CVWM | |
294 | BRAND, William Elliott | Pte. | 9-Jul-1900 | President Brand Cemetery, Grave #834 | Bloemfontein, SA | CVWM |
106 | BUILDER, Nelson Devereux | Sgt | 7-Nov-1900 | Belfast Old Municipal Cemetery | Belfast, SA | CVWM |
BURCH, John Edgar | Lieut. | 16-Jul-1900 | Braamfontein Garden of Remembrance | Johannesburg, SA | CVWM | |
216 | CRONE, Daniel Joseph | Pte. | 4-Aug-1900 | Braamfontein Garden of Remembrance, name appears on central memorial | Johannesburg, SA | CVWM |
26 | FILSON, Edward Allan | Cpl | 7-Nov-1900 | Belfast Old Municipal Cemetery | Belfast, SA | CVWM |
169 | HAMPTON, William James | Pte. | 12-Jun-1900 | Noupoort Garden of Remembrance | Noupoort, SA | CVWM |
HARRISON, Charles Frederick | Capt. | 10-Jun-1900 | Maitland Garden of Remembrance | Cape Town, Wynberg, SA | CVWM | |
73 | HUGHES, Norris | Pte. | 8-Jan-1901 | Maitland Garden of Remembrance | Cape Town, Wynberg, SA | CVWM |
177 | HULL, Wellesley Alexander | Pte. | 6-Jun-1900 | Kroonstad Garden of Remembrance, Grave #66 | Kroonstad, SA | CVWM |
52 | HUNT, Bernard | S.Q.M.S. | 16-Jun-1900 | Braamfontein Garden of Remembrance, name appears on central memorial | Johannesburg, SA | CVWM |
5 | INGLIS, Leopold James Stewart | Sergt. Tpr. | 1-Jan-1901 | Buried at Sea; commemorated on a memorial at Bloemfontein Zoo | Bloemfontein, SA | CVWM |
367 | KINGSLEY, Alexander Richmond | Pte. | 15-May-1900 | Kroonstad Garden of Remembrance, Grave #62 | Kroonstad, SA | CVWM |
Showing 1 to 15 of 24 entries
First World War, WWI
SVC # | Full Name | Rank | DoD | Cemetery & Ref. | Location | CVWM / CWGC |
---|---|---|---|---|---|---|
550270 | ALLEN, Timothy Robert | Pte | 23-Mar-18 | Vimy Memorial | Pas de Calais, FR | CVWM |
521 | ANDERSON. Walter | Sgt | 30-Mar-18 | Vimy Memorial | Pas de Calais, FR | CVWM |
824 | BAILEY, Alfred Barrett | L/Cpl | 17-Aug-16 | Dantzig Alley British Cemetery | Mametz, Somme, FR | CVWM |
3805 | BAKER, Elmer Clarence (served as EC Burnett) | Tpr | 23-Mar-18 | Vimy Memorial | Pas de Calais, FR | CVWM |
649 | BARGE, Leo | Pte | 30-Mar-18 | Vimy Memorial | Pas de Calais, FR | CVWM |
3787 | BARKE, Stanley | Sgt | 04-Feb-20 | Manchester Southern Cemetery Surrey, UK | Manchester, Lancashire, UK | CVWM |
364 | BATEY, Henry Eric (served as RC Dare) | Cpl | 30-Mar-18 | Vimy Memorial | Pas de Calais, FR | CVWM |
960 | BELL, George Thomas | Pte | 21-Feb-15 | Bulford Church Cemetery | Bulford, Wiltshire, UK | CVWM |
13084 | BENNETT, Isaac William | Cpl | 08-Aug-18 | Vimy Memorial | Pas de Calais, FR | CVWM |
3722 | BISHOP, Henry Cecil | Pte | 30-Mar-18 | Namps-Au-Val British Cemetery | Somme, FR | CVWM |
826 | BLACKWELL, Clarence Douglas | Pte | 15-Aug-16 | Dantzig Alley British Cemetery | Mametz, Somme, FR | CVWM |
550275 | BLAIS, Thomas Laurney | Pte | 09-Nov-17 | Etaples Military Cemetery | Etaples, Pas de Calais, FR | CVWM |
BOOTH, Stephen | Lieut | 08-Aug-18 | Vimy Memorial | Pas de Calais, FR | CVWM | |
3796 | BOURBONNAIS, Arthur | Pte | 23-Mar-18 | Vimy Memorial | Pas de Calais, FR | CVWM |
222 | BOWLES, George Henry | Pte | 24-Jul-15 | La Plus Douve Farm Cemetery | Comines-Warneton, Hainaut, BE | CVWM |
Showing 1 to 15 of 169 entries
Second World War, WWII
SVC # | Full Name | Rank | DoD | Cemetery & Ref. | Location | CVWM / CWGC |
---|---|---|---|---|---|---|
B-195396 | BAIN,Clarence Jesse | Tpr | 05-Dec-43 | Agira Canadian War Cemetery | Agira, Italy | CVWM |
C-101720 | BARCLAY, Lenard Wilfred Meryle | Tpr | 02-Dec-44 | Gradara War Cemetery | Gradara, Italy | CVWM |
B-204 | BERRY, Wilfred Ribart Geroge | Tpr | 12-Apr-45 | Holten Canadian War Cemetery | Holten, Netherlands | CVWM |
B-360 | BLEAKLEY, David Albert Alexander | L/Cpl | 03-Dec-44 | Gradara War Cemetery | Gradara, Italy | CVWM |
M-51188 | BROOKER, Alexander Arthur | Tpr | 03-Jan-45 | Gradara War Cemetery | Gradara, Italy | CVWM |
F-88588 | BROWN, Donald Lamond | Cpl | 25-Jun-44 | Minturno War Cemetery | Minturno, Italy | CVWM |
B-254 | BRUNDRIT, Edward Hodgins | Sgt | 04-May-45 | Holten Canadian War Cemetery | Holten, Netherlands | CVWM |
BUDDELL, William Thomas | Lt | 16-Apr-45 | Holten Canadian War Cemetery | Holten, Netherlands | CVWM | |
E-101694 | BUTLER, John Denis | Tpr | 04-May-45 | Holten Canadian War Cemetery | Holten, Netherlands | CVWM |
B-62305 | BUTTERWORTH, Jack | Tpr | 30-Jan-43 | Brookwood Military Cemetery | Surrey, UK | CVWM |
B-46 | CHVALA, William Paul | Sgt | 06-Dec-44 | Gradara War Cemetery | Gradara, Italy | CVWM |
P-1710 | COPELAND, William | Tpr | 09-Apr-44 | Prospect Cemetery | Toronto, ON, CA | CVWM |
B-71174 | COURTEMANCHE, George Ernest | Tpr | 31-May-46 | Union Cemetery | Cobourg, ON, CA | CVWM |
CRAVEN, George Philip | Lt | 18-Nov-43 | Agira Canadian war Cemetery | Agira, Italy | CVWM | |
B-44 | DALEY, Daniel Joseph | Tpr | 03-Sep-44 | Gradara War Cemetery | Gradara, Italy | CVWM |
Showing 1 to 15 of 73 entries
KOREAN WAR
SVC # | Full Name | Rank | DoD | Cemetery & Ref. | Location | CVWM / CWGC |
---|---|---|---|---|---|---|
SB-7516 | BELL, Joseph Raymond | Tpr | 06-Jun-53 | United Nations Cemetery | Busan, South Korea | CVWM |
ZD-1026 | SARE, Paul Francis Lionel | LCol | 31-Oct-52 | National Military Cemetery, Beechwood | Ottawa, ON | CVWM |
ZD-3896 | STILWELL, Frank Sydney | Lt | 25-Jan-54 | United Nations Cemetery | Busan, South Korea | CVWM |
Showing 1 to 3 of 3 entries
PEACE SUPPORT OPERATIONS
Cyprus, Gaza Strip & Bosnia
SVC # | Full Name | Rank | DoD | Cemetery & Ref. | Location | CVWM / CWGC |
---|---|---|---|---|---|---|
SF 11335 | ALLAN, Ronald Hawthorne | Tpr | 28-Nov-59 | Gaza War Cemetery | Gaza, Israel | CVWM |
SF 11688 | CAMPBELL, Joseph Hector | Tpr | 31-Jul-64 | Dhekelia Garrison British Military Cemetery | Dhekelia, Cyprus | CVWM |
R60211438 | OGILVIE, James William | Cpl | 30-Aug-98 | Burlington Cemetery | Berwick, NS, CA | CVWM |
Showing 1 to 3 of 3 entries
IN SERVICE TO CANADA
SVC # | Full Name | Rank | DoD | Cemetery & Ref. | Location | CVWM / CWGC |
---|---|---|---|---|---|---|
R24 241 472 | BENOIT, Joseph Glen | Cpl | 12-May-86 | De Grau, Catholic Cemetery | Cape St. George, NL, CA | CVWM |
C65366376 | CARTER, Douglas Gerald | Sgt | 15-Oct-71 | Hillside Cemetery | Petticodiac, NB, CA | CVWM |
TK-10768 | CLENDINNEN, George Keith | Lt | 02-Jul-58 | Woodland Cemetery | Burlington, ON, CA | CVWM |
SF-9000 | DICKSON, Norman Alvin | L/Cpl | 22-Sep-52 | Hanover Military Cemetery | Hanover, Germany | CVWM |
D17266058 | DYNEROWICZ, Robert James | Sgt | 25-Apr-17 | Williamsburg Cemetery | Kitchener-Waterloo, ON, CA | CVWM |
V52560192 | MALOTT, Kevin Roderick | WO | 10-Sep-12 | National Military Cemetery | Ottawa, ON, CA | CVWM |
ZB-544 | MILLIGAN, Bernard Morton | Capt | 01-Oct-57 | St. Jude’s Cemetery | Oakville, ON, CA | CVWM |
SM-111845 | NASH, John Eric | Cpl | 08-Mar-76 | Canadian Legion Cemetery | Chilliwack, BC, CA | CVWM |
H12513208 | PAQUET, Melissa Marie Marjolaine | MCpl | 26-May-18 | National Military Cemetery | Ottawa, ON, CA | CVWM |
C11552171 | WARD, Michael Andrew | Cpl | 10-Aug-83 | St. John the Evangelist Cemetery | Cold Lake, AB, CA | CVWM |
B82087466 | WRIGHT, Derek Scott | Cpl | 14-Oct-18 | Pembroke, ON, CA | CVWM |
Showing 1 to 11 of 11 entries
Afghanistan
SVC # | Full Name | Rank | DoD | Cemetery & Ref. | Location | CVWM / CWGC |
---|---|---|---|---|---|---|
K20081659 | BOUTHILLIER, Jack B. | Tpr | 20-Mar-09 | Mgr Pierre Grenier Cemetery | Hearst, ON, CA | CVWM |
F84707069 | CASWELL, Darryl James | Tpr | 11-Jun-07 | National Military Cemetery, Beechwood | Ottawa, ON, CA | CVWM |
N49210256 | DIAB, Marc Hani | Tpr | 08-Mar-09 | Assumption Roman Catholic Cemetery | Mississauga, ON, CA | CVWM |
C23317461 | GILLAM, Craig Paul | Sgt | 03-Oct-06 | St. Sylvester’s Cemetery | South Branch, NL, CA | CVWM |
F12496244 | GOOD, Brian Richard | Tpr | 07-Jan-09 | National Military Cemetery, Beechwood | Ottawa, ON, CA | CVWM |
V78 174 442 | HAYES, Corey Joseph | Tpr | 20-Mar-09 | Oromocto, NB, CA | CVWM | |
N81130961 | MITCHELL, Robert Thomas James | Cpl | 03-Oct-06 | National Military Cemetery, Beechwood | Ottawa, ON, CA | CVWM |
R52125602 | PENTLAND, Patrick James | Tpr | 11-Apr-07 | Geary-French Lake-Waterville Community Cemetery | Waterville, NB, CA | CVWM |
K74445499 | RUCKPAUL, Raymond Mark | Maj | 29-Aug-07 | ON, CA | CVWM | |
H60427016 | RUDD, Larry John | Tpr | 24-May-10 | Mount Hope Cemetery | Brantford, ON, CA | CVWM |
R47665383 | STEWART, Allan Maurice James | MCpl | 11-Apr-07 | National Military Cemetery, Beechwood | Ottawa, ON, CA | CVWM |
B21009978 | WILSON, Mark Andrew | Tpr | 06-Oct-07 | St. Peter’s Cemetery | London, ON, CA | CVWM |
Showing 1 to 12 of 12 entries